
Mortgages
Mortgage Specials (Rates effective 2021-01-08) | Rates |
---|---|
5 Year - Special | 1.99% |
Conventional Mortgages (Rates effective 2021-01-08) | Rates |
---|---|
6 Month Open | 5.00% |
1 Year Open | 5.25% |
1 Year Closed | 3.25% |
2 Year Closed | 3.25% |
3 Year Closed | 3.00% |
4 Year Closed | 2.50% |
5 Year Closed - Special | 1.99% |
CMHC Mortgages (Rates effective 2021-01-08) | Rates |
---|---|
6 Month Open | 5.00% |
1 Year Open | 5.25% |
1 Year Closed | 3.25% |
2 Year Closed | 3.25% |
3 Year Closed | 3.00% |
4 Year Closed | 2.50% |
5 Year Closed - Special | 1.99% |
Rates are subject to change without notice at any time. For more information visit us at the branch or call us at 250.344.2282 or toll-free 1.888.298.1777.