
Mortgages
Mortgage Specials (Rates effective 2019-05-06) | Rates |
---|---|
5 Year - Special | 3.59% |
Conventional Mortgages (Rates effective 2019-05-06) | Rates |
---|---|
6 Month Open | 5.95% |
1 Year Open | 5.75% |
1 Year Closed | 3.60% |
2 Year Closed | 3.75% |
3 Year Closed | 3.75% |
4 Year Closed | 3.99% |
5 Year Closed - Special | 3.59% |
CMHC Mortgages (Rates effective 2019-05-06) | Rates |
---|---|
6 Month Open | 5.95% |
1 Year Open | 5.75% |
1 Year Closed | 3.60% |
2 Year Closed | 3.75% |
3 Year Closed | 3.75% |
4 Year Closed | 3.99% |
5 Year Closed - Special | 3.59% |
Rates are subject to change without notice at any time. For more information visit us at the branch or call us at 250.344.2282 or toll-free 1.888.298.1777.